AD 17

AD 17#

These are district summaries for GTFS Digest.

Assembly District 17 GTFS summary stats
Value
# Operators 15
# routes 590
# trips 20744
# stops 12147
# arrivals 698937
Value
Arrivals per Stop 57.54
Trips per Operator 1382.93

GTFS Stats by Operator#

Assembly District 17
Daily GTFS schedule statistics by operator
Organization Transit Operator # Routes # Trips # Shapes # Stops # Arrivals Operator Service Miles Avg Arrivals per Stop
City and County of San Francisco Bay Area 511 Muni Schedule 69 9,501 266 3,263 351,377 507.7 107.7
Alameda-Contra Costa Transit District Bay Area 511 AC Transit Schedule 130 5,488 325 4,732 235,280 1,397.5 49.7
San Mateo County Transit District Bay Area 511 SamTrans Schedule 75 1,785 176 1,882 63,302 744.8 33.6
San Francisco Bay Area Rapid Transit District Bay Area 511 BART Schedule 12 1,025 26 105 14,845 490.3 141.4
Greyhound Flixbus Schedule 212 817 711 869 5,365 87,915.3 6.2
Western Contra Costa Transit Authority Bay Area 511 WestCAT Schedule 11 454 41 209 6,362 117.6 30.4
Solano Transportation Authority Bay Area 511 SolTrans Schedule 17 411 67 364 6,905 316.6 19.0
Commute.org Bay Area 511 Commute.org Schedule 23 300 83 245 3,008 197.2 12.3
Golden Gate Bridge, Highway and Transportation District Bay Area 511 Golden Gate Transit Schedule 12 223 31 304 6,850 390.6 22.5
City of Alameda Bay Area 511 San Francisco Bay Ferry Schedule 7 204 36 13 433 75.8 33.3
Peninsula Corridor Joint Powers Board Bay Area 511 Caltrain Schedule 4 112 12 58 2,142 172.4 36.9
Mission Bay Transportation Management Agency Mission Bay Schedule 4 110 10 22 819 16.6 37.2
Mission Bay Transportation Management Agency Bay Area 511 Mission Bay Schedule 4 106 10 22 791 16.6 36.0
Golden Gate Bridge, Highway and Transportation District Bay Area 511 Golden Gate Ferry Schedule 4 67 12 6 134 33.6 22.3
Capitol Corridor Joint Powers Authority Bay Area 511 Capitol Corridor Schedule 3 57 13 20 378 233.6 18.9
Presidio Trust PresidiGo Schedule 2 56 2 31 890 15.6 28.7
Treasure Island Community Development Bay Area 511 Treasure Island Ferry Schedule 1 28 2 2 56 1.8 28.0